<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT NCM Center</title>
	<atom:link href="http://quangkhoi.net/itcenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://quangkhoi.net/itcenter</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 22:29:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Windows 8 leaks show Microsoft&#8217;s eyes on Apple</title>
		<link>http://quangkhoi.net/itcenter/2010/07/975/</link>
		<comments>http://quangkhoi.net/itcenter/2010/07/975/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://quangkhoi.net/itcenter/?p=975</guid>
		<description><![CDATA[CNET News, Ina Fried Although still early in the process, newly leaked documents about Windows 8 offer some keen insight into where Microsoft wants to head with the next version of the operating system. One thing that is made abundantly clear is that Microsoft has been paying attention to Apple. In the documents, which appear [...]]]></description>
		<wfw:commentRss>http://quangkhoi.net/itcenter/2010/07/975/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tech moves beyond the mouse, keyboard and screen</title>
		<link>http://quangkhoi.net/itcenter/2010/06/new-tech-moves-beyond-the-mouse-keyboard-and-screen/</link>
		<comments>http://quangkhoi.net/itcenter/2010/06/new-tech-moves-beyond-the-mouse-keyboard-and-screen/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 05:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC Tech]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Mouseless]]></category>

		<guid isPermaLink="false">http://quangkhoi.net/itcenter/?p=970</guid>
		<description><![CDATA[(CNN) &#8212; Goodbye computer mouse, keyboard and monitor. Say hello to a new, simpler era of human-computer interaction &#8212; this time, with no clunky hardware standing between you and digital information. In this new world, there are options aplenty. Instead of sliding a mouse across your desk, you could just point at whatever you&#8217;d like [...]]]></description>
		<wfw:commentRss>http://quangkhoi.net/itcenter/2010/06/new-tech-moves-beyond-the-mouse-keyboard-and-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you&#8217;ll never have to pay for Facebook</title>
		<link>http://quangkhoi.net/itcenter/2010/06/why-youll-never-have-to-pay-for-facebook/</link>
		<comments>http://quangkhoi.net/itcenter/2010/06/why-youll-never-have-to-pay-for-facebook/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://quangkhoi.net/itcenter/?p=966</guid>
		<description><![CDATA[(CNN) &#8211; Millions of Facebook addicts worldwide worry that someday soon they&#8217;ll have to pay to use the site. If you go to Facebook.com and search for the terms &#8220;Facebook free&#8221; or &#8220;Facebook charge,&#8221; you&#8217;ll find hundreds of groups with names like, &#8220;If 1 Million People Join Before 9th July 2010 Facebook Will Stay Free!&#8221; [...]]]></description>
		<wfw:commentRss>http://quangkhoi.net/itcenter/2010/06/why-youll-never-have-to-pay-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore&#8217;s Law in Danger of Dying Out</title>
		<link>http://quangkhoi.net/itcenter/2010/05/moores-law-in-danger-of-dying-out/</link>
		<comments>http://quangkhoi.net/itcenter/2010/05/moores-law-in-danger-of-dying-out/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://quangkhoi.net/itcenter/?p=960</guid>
		<description><![CDATA[Bill Dally, Nvidia’s chief scientist and vice president, says that Moore’s Law is in danger of dying out if the computer industry continues to follow the path of serial CPUs as outlined by Intel and AMD. The savior of Moore’s Law lies in parallel processing, and in particular GPUs, Daly says in a published column. [...]]]></description>
		<wfw:commentRss>http://quangkhoi.net/itcenter/2010/05/moores-law-in-danger-of-dying-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health IT funding to create 50,000 jobs</title>
		<link>http://quangkhoi.net/itcenter/2010/05/health-it-funding-to-create-50000-jobs/</link>
		<comments>http://quangkhoi.net/itcenter/2010/05/health-it-funding-to-create-50000-jobs/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyze]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://quangkhoi.net/itcenter/?p=955</guid>
		<description><![CDATA[BOSTON &#8212; Federal dollars being pumped into grant programs to spur students to enter IT careers in the health care industry should help to create between 45,000 and 50,000 jobs over the next five years, a top federal health official said on Thursday. Speaking at the Health Information Technology (HIT) Conference here, Dr. David Blumenthal, [...]]]></description>
		<wfw:commentRss>http://quangkhoi.net/itcenter/2010/05/health-it-funding-to-create-50000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange vs. Gmail</title>
		<link>http://quangkhoi.net/itcenter/2010/04/exchange-vs-gmail/</link>
		<comments>http://quangkhoi.net/itcenter/2010/04/exchange-vs-gmail/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://quangkhoi.net/itcenter/?p=949</guid>
		<description><![CDATA[Watch this demo and see how Microsoft Outlook differs from Google Gmail. Learn more at www.WhyMicrosoft.com/google]]></description>
		<wfw:commentRss>http://quangkhoi.net/itcenter/2010/04/exchange-vs-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Outlook 2010</title>
		<link>http://quangkhoi.net/itcenter/2010/04/exchange-server-and-ms-outlook-2010/</link>
		<comments>http://quangkhoi.net/itcenter/2010/04/exchange-server-and-ms-outlook-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://quangkhoi.net/itcenter/?p=943</guid>
		<description><![CDATA[Microsoft Outlook 2010 has new features to help you organize your emails more effectively. The new conversation feature enables you to organize email threads as conversations. Use the new ribbon for better search, and customized quicksteps.]]></description>
		<wfw:commentRss>http://quangkhoi.net/itcenter/2010/04/exchange-server-and-ms-outlook-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate e-mail in the cloud: Google vs. Microsoft</title>
		<link>http://quangkhoi.net/itcenter/2010/04/corporate-e-mail-in-the-cloud-google-vs-microsoft/</link>
		<comments>http://quangkhoi.net/itcenter/2010/04/corporate-e-mail-in-the-cloud-google-vs-microsoft/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyze]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://quangkhoi.net/itcenter/?p=936</guid>
		<description><![CDATA[Robert L. Mitchell E-mail is the third rail of enterprise IT operations. You can mess up elsewhere, but bring down people&#8217;s e-mail and you&#8217;ll start getting irate calls literally in seconds. Manesh Patel knows those risks well, but that didn&#8217;t stop the senior vice president and CIO at Sanmina-SCI Corp. from stepping off the Microsoft [...]]]></description>
		<wfw:commentRss>http://quangkhoi.net/itcenter/2010/04/corporate-e-mail-in-the-cloud-google-vs-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your personal information posted online</title>
		<link>http://quangkhoi.net/itcenter/2010/03/your-personal-information-posted-online/</link>
		<comments>http://quangkhoi.net/itcenter/2010/03/your-personal-information-posted-online/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 06:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyze]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://quangkhoi.net/itcenter/?p=932</guid>
		<description><![CDATA[written by: Jeffrey Wolf &#38; Bazi Kanani DENVER &#8211; It can list your address, a picture of your home, how much it cost, how long you have lived there, your approximate age and income, your relationship status and more. And it is online for anyone to see. Spokeo.com takes information from social networking sites like [...]]]></description>
		<wfw:commentRss>http://quangkhoi.net/itcenter/2010/03/your-personal-information-posted-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google stops censoring in China</title>
		<link>http://quangkhoi.net/itcenter/2010/03/google-stops-censoring-in-china/</link>
		<comments>http://quangkhoi.net/itcenter/2010/03/google-stops-censoring-in-china/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyze]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://quangkhoi.net/itcenter/?p=928</guid>
		<description><![CDATA[Juan Carlos Perez Google has stopped censoring results in China, acting on a decision it made in January. On Monday, Google stopped censoring Google Search, Google News and Google Images on Google.cn, according to a blog post from Chief Legal Officer David Drummond. &#8220;Users visiting Google.cn are now being redirected to Google.com.hk, where we are [...]]]></description>
		<wfw:commentRss>http://quangkhoi.net/itcenter/2010/03/google-stops-censoring-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
